This is a simulated UAT record for a self-developed portfolio project. It uses fictional, deterministic data generated with seed 42 and snapshot date 2025-09-12. It is not real business acceptance, stakeholder sign-off, production validation, or evidence of deployment.
| ID | Result | Basis |
|---|---|---|
| UAT-01 | PASS | Checked-in SQLite database, analytical views, documented baseline counts, and database/integration tests support the lifecycle review. |
| UAT-02 | PASS | SQL and pipeline outputs include overdue and at-risk order sheets using the reproducible snapshot date. |
| UAT-03 | PASS | The pipeline produces Team Workload and Top Users; the workbook contract and pipeline execution pass. |
| UAT-04 | PASS | The generated Bottlenecks output supports the documented synthetic NEW-stage finding. |
| UAT-05 | PASS | Issue-category and resolution-time sheets are produced by the pipeline and included in the workbook contract. |
| UAT-06 | PASS | Automated validation confirms all 14 expected sheets and executive KPI headers. |
| UAT-07 | PASS | Generator reproducibility, SQLite integrity, SQL execution, and pipeline tests pass with the documented commands. |
| UAT-08 | PASS | The Power BI PDF design specification and generated Excel hand-off are present and traceable. This verifies design readiness, not a built report. |
| UAT-09 | BLOCKED | No .pbix is included and no real stakeholder is available in this portfolio repository; visual and usability acceptance require a manual future step. |
| UAT-10 | N/A | Production readiness is outside the synthetic portfolio scope; no deployment, integrations, credentials, or operational controls are claimed. |
The current automated evidence is:
pytest -q
6 passed
The broader validation path also includes SQLite integrity_check, foreign-key validation, the full SQL query pack, generator execution, pipeline execution, workbook sheet checks, and HTML/link checks. These checks validate the package artefacts; they do not replace business-user acceptance.
To close UAT-09 and any future production acceptance gate, a real implementation would need a manually built and reviewed Power BI report, agreed test data, named business users, recorded test evidence, defect disposition, approval dates, and an operational readiness review. Those items are intentionally not fabricated here.